Compare plans
Mobile plans compared side by side
| Feature | Essentials 10 | Everyday 25 | Most popular Unlimited 60 | Best value Unlimited Max 120 |
|---|---|---|---|---|
| Price | $35.00/mo | $45.00/mo | $60.00/mo | $80.00/mo |
| Data | 10 GB | 25 GB | 60 GB | 120 GB |
| Network | 5G | 5G | 5G | 5G |
| Talk and text | Unlimited across Canada | Unlimited across Canada | Unlimited across Canada | Unlimited across Canada |
| Roaming | Not included | Not included | Texting to the United States and Mexico | Texting to the United States and Mexico |
| What's included |
|
|
|
|
| View details | View detailsEssentials 10 | View detailsEveryday 25 | View detailsUnlimited 60 | View detailsUnlimited Max 120 |
Taxes not applied in this demo.